Graduation Requirements
| Class | Required Credit | Recommended |
|---|---|---|
| English | 4 | 4 |
| Speech | 0.50 | 0.50 |
| Mathematics | 3 | 4 |
| Sciences | 3 | 4 |
| Foreign Languages | 2 | 3 |
| Physical Education | 1 | 1 |
| Health/Sports Nutrition | 0.50 | 0.50 |
| Social Sciences | 3 | 3 |
|---|---|---|
| American Government | ||
| Geography | ||
| US History | ||
| World History |
| Electives | 7 | 7 |
|---|---|---|
| Photography I and II | ||
| Media Relations | ||
| Video Productions I and II | ||
| Student Leadership/ Senior level | ||
| Physical Education I and II (Max. 2 PE credits) | ||
| Independent Study ie. guitar |
*One semester (90 hours) = .50 credit, and full year (180 hours) = 1 credit. Total= 24 credits req.
